Training is an essential part of any manufacturing facility. Whether it’s TPM training or regulatory, we got it covered. Down below you will find the table with training modules by a pillar, the approximate duration of the training session and refresher frequency.
| TRAINING/ABILITIES | TPM PILLAR | DURATION | REFRESHER |
| SHE PILLAR | |||
| CONFINED SPACE AWARENESS | SHE | .25 H | 1 YEAR |
| BLOODBORNE PATHOGENS/INCIDENT REPORTING | SHE | .25 H | 1 YEAR |
| ASBESTOS AWARENESS | SHE | .25 H | 1 YEAR |
| SHE RISKS & IMPACTS | SHE | .25 H | 1 YEAR |
| EMERGENCY EVACUATION AND SHELTERS | SHE | .25 H | 1 YEAR |
| EYEWASH & SAFETY SHOWERS | SHE | .25 H | 1 YEAR |
| FIRE EXTINGUISHER | SHE | .25 H | 1 YEAR |
| LAB CHEMICAL SAFETY | SHE | .25 H | 1 YEAR |
| HAZCOM RTK/HMIS/WHMIS/SDS | SHE | .25 H | 1 YEAR |
| LOTO AWARENESS | SHE | .25 H | 1 YEAR |
| PLANT/DEPARTMENT SAFETY RULE REVIEW | SHE | .25 H | 1 YEAR |
| SHE POLICY REVIEW | SHE | .25 H | 1 YEAR |
| STORMWATER POLLUTION PREVENTION | SHE | .25 H | 1 YEAR |
| SPILL RESPONSE TEAM | SHE | 8.0 H | 1 YEAR |
| SAFETY CERTIFICATION (Certified Workforce) | SHE | 2.0 H | 1 YEAR |
| ERGONOMICS AWARENESS | SHE | .25 H | 1 YEAR |
| LOTO AUTHORIZED TRAINING | SHE | 2.0 H | 1 YEAR |
| OCCUPATIONAL NOISE EXPOSURE | SHE | .25 H | 1 YEAR |
| BASE OBSERVERS TRAINING | SHE | 16 H | NONE |
| FIRST RESPONDER TRAINING | SHE | 6.50 H | 2 YEAR |
| DOT HAZARDOUS MATERIAL SECURITY | SHE | 0.25 H | 2 YEAR |
| ASBESTOS TEAM TRAINING | SHE | 8 H | 2 YEAR |
| HAZWOPER | SHE | 0.5 H | |
| DOT HAZMAT SECURITY IN-DEPTH | SHE | ||
| MOBILE ELEVATED WORK PLATFORMS | SHE | 0.5 H | 1 YEAR |
| JOB SAFETY ANALYSIS/RISK ANALYSIS | SHE | 0.5 H | 1 YEAR |
| WEEKLY SAFETY TOPIC | SHE | 2 H | NONE |
| PERSONAL PROTECTIVE EQUIPMENT | SHE | 1.5 H | NONE |
| RESPIRATOR FIT TEST | SHE | ||
| BASE SAFETY AWARENESS | SHE | ||
| RESPIRATOR AWARENESS | SHE | ||
| SPILL RESPONSE AWARENESS | SHE | .25 H | 1 YEAR |
| CONTRACTOR ORIENTATION | SHE | 1.0 H | 1 YEAR |
| SAFETY CERTIFICATION (TRAIN THE TRAINER) | SHE | ||
| AUTOMATIC DEFIBRILLATOR CERTIFICATION | SHE | 4.0 H | 2 YEAR |
| DEPARTMENT SAFETY ORIENTATION | SHE | 1.0 H | NONE |
| WORK HEIGHTS COMPETENT PERSON | SHE | 8.0 H | |
| WORKING AT HEIGHTS | SHE | ||
| WALKWAY SAFETY | SHE | .25 H | 1 YEAR |
| CONFINED SPACE ENTRY (CBT RECERT.) | SHE | 2.0 H | 2 YEAR |
| CONFINED SPACE ENTRY – AUTHORIZED | SHE | 8.0 H | NONE |
| AUTONOMOUS MAINTENANCE PILLAR | |||
| AUTONOMOUS MAINTENANCE STEP 0 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 1 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 2 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 3 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 5 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 6 | AM | 1 H | 2 YEAR |
| AUTONOMOUS MAINTENANCE STEP 7 | AM | 1 H | 2 YEAR |
| KEY PERFORMANCE INDICATORS (KPI) | AM | 1 H | 2 YEAR |
| AM STEP 4 OVERVIEW FOR MANAGERS | AM | 1 H | 2 YEAR |
| AM STEP 4 LUBRICATION | AM | 2 H | 2 YEAR |
| AM STEP 4 TOOLS AND FASTENERS | AM | 2 H | 2 YEAR |
| AM STEP 4 ELECTRICAL AND SENSORS | AM | 2 H | 2 YEAR |
| AM STEP 4 DRIVE SYSTEMS | AM | 2 H | 2 YEAR |
| AM STEP 4 PNEUMATICS | AM | 2 H | 2 YEAR |
| AM STEP 4 VALVES | AM | 2 H | 2 YEAR |
| AM STEP 4 PUMPS | AM | 2 H | 2 YEAR |
| AM STEP 4 STRAINERS | AM | 2 H | 2 YEAR |
| AM STEP 4 GASKETS AND FITTINGS | AM | 2 H | 2 YEAR |
| FOCUSED IMPROVEMENT PILLAR | |||
| FOCUSED IMPROVEMENT PILLAR OVERVIEW | FI | 1.50 H | 2 YEAR |
| LOSS TREE TRAINING | FI | ||
| CAP-DO PROCESS (PLAN-DO-CHECK-ACT) | FI | 1.0 H | 2 YEAR |
| SMED | FI | 2.0 H | 2 YEAR |
| SINGLE PATH WHY-WHY ANALYSIS | FI | 1.0 H | 2 YEAR |
| BRANCHING WHY WHY ANALYSIS | FI | 1.0 H | 2 YEAR |
| 12 STEP KAIZEN METHOD | FI | ||
| 4M ANALYSIS | FI | ||
| P-M ANALYSIS | FI | ||
| WHY WHY BECAUSE LOGICAL ANALYSIS | FI | ||
| EFFECTIVE (PLANNED) MAINTENANCE PILLAR | EM | 24 H | 2 YEAR |
| INTRODUCTION TO EM (PM) MODULE | EM | 24 H | 2 YEAR |
| SUPPORT OF AM MODULE | EM | 80 H | 2 YEAR |
| ZERO BREAKDOWNS MODULE | EM | 40 H | 2 YEAR |
| PLANNED MAINTENANCE: TBM MODULE | EM | 16 H | 2 YEAR |
| LUBRICATION MODULE | EM | 8 H | 2 YEAR |
| SPARES MANAGEMENT MODULE | EM | 16 H | 2 YEAR |
| MAINTENANCE CONTROL MODULE | EM | 8 H | 2 YEAR |
| SKILLS AND TRAINING MODULE | EM | 80 H | 2 YEAR |
| PLANNED MAINTENANCE: CBM/PdM MODULE | EM | 16 H | 2 YEAR |
| QUALITY (MAINTENANCE) PILLAR | |||
| GMP AND REGULATORY REQUIREMENTS | QM | 1 H | 1 YEAR |
| HYGIENIC MANUFACTURING PRACTICES | QM | 2 H | 2 YEAR |
| GENERAL QUALITY ASSURANCE AND CONTROL | QM | 1 H | 1 YEAR |
| FOOD SAFETY | QM | 1 H | 2 YEAR |
| SQF | QM | 1 H | 2 YEAR |
| FSSC 22000 | QM | 1 H | 2 YEAR |
| HACCP | QM | 1 H | 2 YEAR |
| EARLY EQUIPMENT MANAGEMENT PILLAR | |||
| EEM PILLAR ORIENTATION | EEM | ||
| MAINTENANCE PREVENTION (MP) RECORDS | EEM | 1.5 H | 2 YEAR |
| EEM FOR TRADES (ENGINEERS) | EEM | ||
| FAILURE MODE EFFECTS ANALYSIS (FMEA) | EEM | 1.5 H | 2 YEAR |
| COMMISSIONING | EEM | ||
| EEM ACTIVITY | EEM | ||
| MANUFACTURING RELIABILITIES | EEM | ||
| CONTRACTOR PACKAGE (INSTALLER PACKAGE) | EEM | ||
| FACTORY ACCEPTANCE TEST (FAT) | EEM | ||
| PROJECT MANAGEMENT | EEM | ||
| MANUFACTURING SUPPORT PILLAR | |||
| MANUFACTURING SUPPORT PILLAR ORIENTATION | MS | ||
| FINISHED GOODS TICKETING | MS | 3 H | 2 YEAR |
| SAP OVERVIEW | MS | ||
| SAP TRANSACTIONS | MS | ||
| TIME TRACKING SYSTEM | MS | ||
| OFFICE EQUIPMENT TRAINING | MS | ||
| INVENTORY CONTROL | MS | ||
| TRAINING LEARNING AND EDUCATION (E&T) PILLAR | |||
| TRAINING LEARNING AND EDUCATION PILLAR ORIENTATION | TLE | ||
| ONE POINT LESSONS | TLE | ||
| TRAINING (SKILL) MATRIX | TLE | 1.0 H | 2 YEAR |
| STANDARD OPERATING PROCEDURES (SOPs) | TLE | ||
| TPM INSTRUCTOR TRAINING | TLE | 80 H | 2 YEAR |
| TPM OVERVIEW | TLE | ||
| COMPUTER SKILLS TRAINING | TLE | ||
| MS OFFICE | TLE | ||
| DDI SOFT SKILLS TRAINING | TLE | 4.0 H | NONE |
| PRESENTATION SKILLS (DESIGN & DELIVER) | TLE | ||
| MATH SKILLS | TLE | ||
| TRAINER CERTIFICATION | TLE | ||
| NEC CERTIFICATION | TLE | ||
| NEW HIRE ORIENTATION | TLE | 16 H | NONE |
| HARASSMENT AWARENESS | TLE | 4 H | NONE |
| CODE OF BUSINESS PRINCIPLES | TLE | 4 H | 1 YEAR |










